Brighton Beech Loft Information
| Loft | Square Ft. | Starting Price | Floorplan |
|---|---|---|---|
| #1 The Jennifer | 2,600 to 3,000 | $500,000 | N/A |
| #2 The Julia | 2,200 to 2,600 | $450,000 | View Floorplan |
| #3 The Johanna | 2,200 to 2,800 | $450,000 | View Floorplan |
| #4 The Eden | 2,300 to 2,700 | $380,000 | View Floorplan |
| #5 The Joanne | 2,400 to 2,800 | $475,000 | View Floorplan |
| #6 The Karina | 3,000 to 3,400 | $555,000 | View Floorplan |
*NOTE: You need Adobe Acrobat Reader to view our floor plans. Download the free Adobe Acrobat Reader.
< Go Back
About Pittsburgh
Attractions
Dining
Neighborhood
Nightlife
Transportation
Pittsburgh Lofts
Loft Development News
Nothing into Something